Units for Sale Points for Sale Sell Timeshare Red Hot Bargains
Information Contact Us Search What would you like?
 


BEST BARGAINS

Copy and paste the units that interest you into the response form below and send it to us for a prompt response.

Selling Price Week Season Status Resort Size
R12 950 flexi Red Gold Crown Bakubung Lodge weekend 2B/06
R17 000 40 Red Gold Crown Bantry Bay 2B/06
R16 950 40 Red Gold Crown Castleburn 3B/06
R15 950 12 Red Gold Crown Ezulwini Sun Vacation Club 2B/06
R15 500 41 Red Gold Crown Pine Lake Sun Country Est 3B/06
R16 950 39 Peak Gold Crown Place on the Bay, The 2B/06
R12 500 17 White Gold Crown Umhlanga Sands 1B/04
R14 950 30 Red RID Karos Kruger Gate 1B/04
R10 000 12 Peak RID Karos Kruger Gate 2B/06
R19 950 27 Peak Gold Crown Mabula Game Lodge 2B/08
R 9 950 16 Red Standard Cape Gordonia 2B/06
R 7 950 14 Peak Standard Dikhololo 1B/04
R 8 950 1 Peak Standard Gethlane Lodge 2B/06
R 9 950 25 Peak Standard Gethlane Lodge 2B/06
R25 000 51 Peak Standard Palace, The 1B/04
R25 000 52 Peak Standard Palace, The 1B/04
R15 000 28 Peak Standard Riviera, The 2B/04
R 8 950 28 Peak Standard Salamander 2B/06
R 6 950 29 Red Standard Salamander 2B/06
R 7 950 15 Peak Standard Seapointer, The 1B/04
R14 500 49 Peak Standard Suntide Hotel Margate 2B/06
R13 950 39 Peak Standard Suntide Hotel Margate 2B/06
R12 950 39 Peak Standard Umhlanga Cabanas 2B/06
R12 950 40 Red Standard Umhlanga Cabanas 2B/06
R16 000 1 Peak Standard Villa del Sol 2B/04
R14 950 2 Peak Standard Waterberry Hill 3B/08
R19 950 39 Peak Gold Crown Umhlanga Sands 1B/04
R25 000 39 Peak Gold Crown Umhlanga Sands 2B/06
R16 950 31 Red Gold Crown Pine Lake Country Estate 3B/06